Peridot Stone 9.35 Carat (10.27 Ratti) — Bright Green, Oval Mix Cut
Peridot Stone 9.35 Carat (10.27 Ratti) in a vivid green tone with a well-proportioned Oval Mix Cut. Photos and video are of the actual gem so you can evaluate its outline, face-up spread, and facet movement before purchasing.
Key Details
| Weight | 9.35 Carat (10.27 Ratti) |
| Dimensions | 14.5 × 10.4 × 7.6 mm |
| Cut/Shape | Oval Mix Cut |
| Color | Green |
| Treatment | Un-Heated and Un-Treated (as stated) |
| Hardness | ~6.5–7 (Mohs) |
| Refractive Index (RI) | ~1.65–1.70 |
| Conclusion | Natural Peridot Stone |
| Note | 9.35 Carat ≈ 10.27 Ratti (same weight, different units) |
| Face-Up L/W Ratio | ~1.39 (14.5 ÷ 10.4) |
| Approx. Face-Up Area | ~118.5 mm² (ellipse; π × 7.25 × 5.20) |
| Depth vs. Width | ~73% (7.6 ÷ 10.4), useful for setting choice |
What You See
The stone shows a balanced oval outline with bright return under neutral lighting. The calculated L/W ratio, area, and depth provide a quick sense of spread and build for bezel or prong settings.
Video (In-Page)
See color and scintillation in motion:

Care & Handling
Clean gently with warm soapy water; avoid ultrasonic/steam cleaners, harsh chemicals, and thermal shock. Reference: Peridot care and cleaning — GIA.
Shop & Learn
Policy
| Returns | 7-day easy return from delivery — see our Return & Refund Policy. |
| Authenticity | Lifetime authenticity guarantee. |
| Packaging | Secure, tamper-evident packing. |
| Terms & Conditions | Please read our Terms & Conditions before ordering. |














