Peridot Stone 9.27 Carat (10.19 Ratti) — Bright Green, Oval Mix Cut
Peridot Stone 9.27 Carat (10.19 Ratti) in a vivid green tone with a well-proportioned Oval Mix Cut. Photos and video are of the actual gem so you can evaluate its outline, face-up spread, and facet movement before purchasing.
Key Details
| Weight | 9.27 Carat (10.19 Ratti) |
| Dimensions | 13.9 × 11.4 × 8.0 mm |
| Cut/Shape | Oval Mix Cut |
| Color | Green |
| Treatment | Un-Heated and Un-Treated (as stated) |
| Hardness | ~6.5–7 (Mohs) |
| Refractive Index (RI) | ~1.65–1.70 |
| Conclusion | Natural Peridot Stone |
| Note | 9.27 Carat ≈ 10.19 Ratti (same weight, different units) |
| Face-Up L/W Ratio | ~1.22 (13.9 ÷ 11.4) |
| Approx. Face-Up Area | ~124.4 mm² (ellipse; π × 6.95 × 5.70) |
| Depth vs. Width | ~70% (8.0 ÷ 11.4), useful for setting choice |
What You See
The stone shows a balanced oval outline with bright return under neutral lighting. The calculated L/W ratio, area, and depth give an instant sense of spread and build for bezel or prong settings.
Care & Handling
Clean gently with warm soapy water; avoid ultrasonic or steam cleaners, harsh chemicals, and thermal shock. Reference: Peridot care and cleaning — GIA.
Shop & Learn
Policy
| Returns | 7-day easy return from delivery — see our Return & Refund Policy. |
| Authenticity | Lifetime authenticity guarantee. |
| Packaging | Secure, tamper-evident packing. |
| Terms & Conditions | Please read our Terms & Conditions before ordering. |
















